<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: when painting a portrait: is it  cheating to grid out the  original picture to get the  proportions accurate?</title>
	<atom:link href="http://www.ardegalicia.info/portrait-painting/when-painting-a-portrait-is-it-cheating-to-grid-out-the-original-picture-to-get-the-proportions-accurate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ardegalicia.info/portrait-painting/when-painting-a-portrait-is-it-cheating-to-grid-out-the-original-picture-to-get-the-proportions-accurate</link>
	<description></description>
	<lastBuildDate>Sun, 18 Apr 2010 08:44:59 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: turtlety</title>
		<link>http://www.ardegalicia.info/portrait-painting/when-painting-a-portrait-is-it-cheating-to-grid-out-the-original-picture-to-get-the-proportions-accurate/comment-page-1#comment-4881</link>
		<dc:creator>turtlety</dc:creator>
		<pubDate>Sat, 20 Feb 2010 01:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ardegalicia.info/portrait-painting/when-painting-a-portrait-is-it-cheating-to-grid-out-the-original-picture-to-get-the-proportions-accurate#comment-4881</guid>
		<description>C&#039;mon, it&#039;s cheating, all of those methods are cheating, and rather than relying on some child&#039;s trick to get proportions right you should be training yourself to see and copy properly so the grid won&#039;t be necessary.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>C&#8217;mon, it&#8217;s cheating, all of those methods are cheating, and rather than relying on some child&#8217;s trick to get proportions right you should be training yourself to see and copy properly so the grid won&#8217;t be necessary.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrasiatan</title>
		<link>http://www.ardegalicia.info/portrait-painting/when-painting-a-portrait-is-it-cheating-to-grid-out-the-original-picture-to-get-the-proportions-accurate/comment-page-1#comment-4880</link>
		<dc:creator>andrasiatan</dc:creator>
		<pubDate>Sat, 20 Feb 2010 01:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ardegalicia.info/portrait-painting/when-painting-a-portrait-is-it-cheating-to-grid-out-the-original-picture-to-get-the-proportions-accurate#comment-4880</guid>
		<description>I am lucky that I have a fairly good eye for proportion, yet.... you cannot always rely on it.

Whether it be griding or just drawing out guide areas. You would not get the best proportional depiction of your study. 

And when it comes to portraits, there are certain rules that apply, no you do need to go with guides. Maths does come into it, and which ever way you find best to get your overall proportions right. 

That the way you need to go, so don&#039;t feel as tough you are cheating, we all need to get the measurements right. There is no hard and fast rule.

As peoples faces are all different and fall into different shape groups.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I am lucky that I have a fairly good eye for proportion, yet&#8230;. you cannot always rely on it.</p>
<p>Whether it be griding or just drawing out guide areas. You would not get the best proportional depiction of your study. </p>
<p>And when it comes to portraits, there are certain rules that apply, no you do need to go with guides. Maths does come into it, and which ever way you find best to get your overall proportions right. </p>
<p>That the way you need to go, so don&#8217;t feel as tough you are cheating, we all need to get the measurements right. There is no hard and fast rule.</p>
<p>As peoples faces are all different and fall into different shape groups.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M</title>
		<link>http://www.ardegalicia.info/portrait-painting/when-painting-a-portrait-is-it-cheating-to-grid-out-the-original-picture-to-get-the-proportions-accurate/comment-page-1#comment-4879</link>
		<dc:creator>M</dc:creator>
		<pubDate>Sat, 20 Feb 2010 00:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ardegalicia.info/portrait-painting/when-painting-a-portrait-is-it-cheating-to-grid-out-the-original-picture-to-get-the-proportions-accurate#comment-4879</guid>
		<description>As others have said, early artists gridded out designs. For a design that is especially complicated, it is an easy way to get an image when you are beginning to draw. As for tracing a design, although your teacher might approve, you will not learn any drawing skills and also the final product will look pretty stiff in comparison to a hand drawn portrait or a gridded portrait.  All you have to do is to do the same portrait, gridding one and tracing the other, and you might understand what I mean. For now, go ahead and grid but also take the time to practice drawing daily. In time, it will become easier and more enjoyable. The book Drawing on the Right Side of the Brain is a good introduction to drawing. For me, I will often look at a photo as I am slowly contour drawing and have happily discovered that good drawing skills can be achieved with practice.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>As others have said, early artists gridded out designs. For a design that is especially complicated, it is an easy way to get an image when you are beginning to draw. As for tracing a design, although your teacher might approve, you will not learn any drawing skills and also the final product will look pretty stiff in comparison to a hand drawn portrait or a gridded portrait.  All you have to do is to do the same portrait, gridding one and tracing the other, and you might understand what I mean. For now, go ahead and grid but also take the time to practice drawing daily. In time, it will become easier and more enjoyable. The book Drawing on the Right Side of the Brain is a good introduction to drawing. For me, I will often look at a photo as I am slowly contour drawing and have happily discovered that good drawing skills can be achieved with practice.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rae</title>
		<link>http://www.ardegalicia.info/portrait-painting/when-painting-a-portrait-is-it-cheating-to-grid-out-the-original-picture-to-get-the-proportions-accurate/comment-page-1#comment-4878</link>
		<dc:creator>Rae</dc:creator>
		<pubDate>Fri, 19 Feb 2010 23:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ardegalicia.info/portrait-painting/when-painting-a-portrait-is-it-cheating-to-grid-out-the-original-picture-to-get-the-proportions-accurate#comment-4878</guid>
		<description>Personally I think tracing is cheating, unless it was just for a school assignment and the student wasn&#039;t a good artist.
But if you&#039;re tracing and showcasing it and getting profit off of it, I&#039;d say it&#039;s cheating.

Of course grid lines aren&#039;t cheating! It&#039;s just a strategy to help you get your proportions right, so your portrait doesn&#039;t come out looking like a mess. (:

When I was in middle school, in my very first art class my teacher taught us that trick, and I have to say it helped a lot.

If it makes it easier, go ahead. (:&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Personally I think tracing is cheating, unless it was just for a school assignment and the student wasn&#8217;t a good artist.<br />
But if you&#8217;re tracing and showcasing it and getting profit off of it, I&#8217;d say it&#8217;s cheating.</p>
<p>Of course grid lines aren&#8217;t cheating! It&#8217;s just a strategy to help you get your proportions right, so your portrait doesn&#8217;t come out looking like a mess. (:</p>
<p>When I was in middle school, in my very first art class my teacher taught us that trick, and I have to say it helped a lot.</p>
<p>If it makes it easier, go ahead. (:<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mess</title>
		<link>http://www.ardegalicia.info/portrait-painting/when-painting-a-portrait-is-it-cheating-to-grid-out-the-original-picture-to-get-the-proportions-accurate/comment-page-1#comment-4877</link>
		<dc:creator>Mess</dc:creator>
		<pubDate>Fri, 19 Feb 2010 23:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ardegalicia.info/portrait-painting/when-painting-a-portrait-is-it-cheating-to-grid-out-the-original-picture-to-get-the-proportions-accurate#comment-4877</guid>
		<description>of course it&#039;s not cheating, if you were truly accurate you wouldn&#039;t need to, but then you would be a robot. We must use what we can to get the best results. 

If you can make it look like you did it free hand, that is where the real skill is.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;Fine Arts Degree</description>
		<content:encoded><![CDATA[<p>of course it&#8217;s not cheating, if you were truly accurate you wouldn&#8217;t need to, but then you would be a robot. We must use what we can to get the best results. </p>
<p>If you can make it look like you did it free hand, that is where the real skill is.<br /><b>References : </b><br />Fine Arts Degree</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarah</title>
		<link>http://www.ardegalicia.info/portrait-painting/when-painting-a-portrait-is-it-cheating-to-grid-out-the-original-picture-to-get-the-proportions-accurate/comment-page-1#comment-4876</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Fri, 19 Feb 2010 22:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ardegalicia.info/portrait-painting/when-painting-a-portrait-is-it-cheating-to-grid-out-the-original-picture-to-get-the-proportions-accurate#comment-4876</guid>
		<description>its not cheating because you are still drawing. My lecturer at Art Uni suggested doing it for large scale mapping out. i think that its perfectly ok. Michelangelo gridded the sistine chaple, infact he got his students to do it for him.Renaissance artists invented the gridding system!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>its not cheating because you are still drawing. My lecturer at Art Uni suggested doing it for large scale mapping out. i think that its perfectly ok. Michelangelo gridded the sistine chaple, infact he got his students to do it for him.Renaissance artists invented the gridding system!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curtiss</title>
		<link>http://www.ardegalicia.info/portrait-painting/when-painting-a-portrait-is-it-cheating-to-grid-out-the-original-picture-to-get-the-proportions-accurate/comment-page-1#comment-4875</link>
		<dc:creator>Curtiss</dc:creator>
		<pubDate>Fri, 19 Feb 2010 22:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ardegalicia.info/portrait-painting/when-painting-a-portrait-is-it-cheating-to-grid-out-the-original-picture-to-get-the-proportions-accurate#comment-4875</guid>
		<description>No this method is definetly not cheating. It is a good way to get your proportions correct if you aren&#039;t that comfortable with your measuring skills. If I were you I would just work on your measuring skills. Don&#039;t rely on a projection or traced image. A lot of people seem to think that is a good way to get comfortable but in reality you will end up relying on those methods more than using them as stepping stones. There is no originality in tracing. So if all else fails stick with the grid, but don&#039;t get caught up in what is in just one square, remember to keep the whole image&#039;s compisition in mind.

Don&#039;t want to hurt your pride, but in order to be a good naturalist painter you have to have strong drawing skills. If I were you I would practice drawing more than painting for a little while. Or just draw as much as you paint. The two go hand in hand. Here is a good trick for measuring: http://www.learn-to-draw.com/members/drawing-basics/0111.htm
 Hope this helps.

And yes, tracing is cheating because it causes laziness instead of developing skill. Time and effort will get you where you want to be. Making art is just like playing a sport, the more you practice the better you become.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;BFA, Professional artist</description>
		<content:encoded><![CDATA[<p>No this method is definetly not cheating. It is a good way to get your proportions correct if you aren&#8217;t that comfortable with your measuring skills. If I were you I would just work on your measuring skills. Don&#8217;t rely on a projection or traced image. A lot of people seem to think that is a good way to get comfortable but in reality you will end up relying on those methods more than using them as stepping stones. There is no originality in tracing. So if all else fails stick with the grid, but don&#8217;t get caught up in what is in just one square, remember to keep the whole image&#8217;s compisition in mind.</p>
<p>Don&#8217;t want to hurt your pride, but in order to be a good naturalist painter you have to have strong drawing skills. If I were you I would practice drawing more than painting for a little while. Or just draw as much as you paint. The two go hand in hand. Here is a good trick for measuring: <a href="http://www.learn-to-draw.com/members/drawing-basics/0111.htm" rel="nofollow">http://www.learn-to-draw.com/members/drawing-basics/0111.htm</a><br />
 Hope this helps.</p>
<p>And yes, tracing is cheating because it causes laziness instead of developing skill. Time and effort will get you where you want to be. Making art is just like playing a sport, the more you practice the better you become.<br /><b>References : </b><br />BFA, Professional artist</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maturin</title>
		<link>http://www.ardegalicia.info/portrait-painting/when-painting-a-portrait-is-it-cheating-to-grid-out-the-original-picture-to-get-the-proportions-accurate/comment-page-1#comment-4874</link>
		<dc:creator>Maturin</dc:creator>
		<pubDate>Fri, 19 Feb 2010 21:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ardegalicia.info/portrait-painting/when-painting-a-portrait-is-it-cheating-to-grid-out-the-original-picture-to-get-the-proportions-accurate#comment-4874</guid>
		<description>Not cheating at all.
Most of the great Renaissance painters (and many artists since then)  used similar aides and devices.
You do whatever it takes to get the result you want.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Not cheating at all.<br />
Most of the great Renaissance painters (and many artists since then)  used similar aides and devices.<br />
You do whatever it takes to get the result you want.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maureen G</title>
		<link>http://www.ardegalicia.info/portrait-painting/when-painting-a-portrait-is-it-cheating-to-grid-out-the-original-picture-to-get-the-proportions-accurate/comment-page-1#comment-4873</link>
		<dc:creator>Maureen G</dc:creator>
		<pubDate>Fri, 19 Feb 2010 20:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ardegalicia.info/portrait-painting/when-painting-a-portrait-is-it-cheating-to-grid-out-the-original-picture-to-get-the-proportions-accurate#comment-4873</guid>
		<description>I don&#039;t think it is cheating.   If you get the proportions wrong the portrait looks wrong, of course!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it is cheating.   If you get the proportions wrong the portrait looks wrong, of course!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
